Item |
Title |
Rating |
King Kong (2005) | Original King Kong Appearance | 6.6 with 22 votes |
King Kong (2005) | Old Props | 2.8 with 9 votes |
King Kong (2005) | Tribute to First Movie | 8.2 with 5 votes |
King Kong (2005) | Digital Camera | 3.0 with 4 votes |
King Kong | Water Slide | 7.5 with 2 votes |
King Kong | Look at King Kong! | 5.9 with 12 votes |
King Kong 2005 | WETA | 4.0 with 8 votes |
King Kong 2005 | Video Playback Addiction | 7.0 with 1 votes |
King Kong | Someone's Initials | 8.0 with 1 votes |
Donkey Kong 64 | Classic Games | 4.2 with 196 votes |
Godzilla | Tatopoulos Name | 5.9 with 41 votes |
Donkey Kong 64 | Idle Animations Loading Screen | 3.0 with 187 votes |
Godzilla | Armin Tamzarian the Taxi Driver | 7.2 with 69 votes |
Sky Captain and the World of Tomorrow | King Kong! | 7.0 with 1 votes |
Lost World: Jurassic Park | King Kong | 6.9 with 119 votes |
Sky Captain and the World of Tomorrow | More King Kong | 5.0 with 1 votes |
Cloverfield | King Kong | 9.2 with 15 votes |
Pocket Word | Godzilla | 4.5 with 44 votes |
King, Stephen | Graham Ingels | 5.1 with 13 votes |
Cloverfield | King Kong Brief Appearance | 8.8 with 11 votes |
King Kong (2005) | Sumatran Rat Monkey | 9.3 with 6 votes |
King Kong (2005) | Wilhelm Scream | 3.2 with 10 votes |
King Kong (2005) | Fay Wray | 3.5 with 2 votes |
King Kong (2005) | Show Me the Monkey | 9.9 with 11 votes |
King Kong (2005) | Original Movie | 9.0 with 1 votes |
Armageddon (1998) | Box Office War with Godzilla | 4.2 with 275 votes |
Donkey Kong Country Returns | Arcade Dk | 8.0 with 1 votes |
King, Stephen | Owen S. King & GI Joe: A Real American Hero | 7.0 with 126 votes |
King, Stephen | Stephen King in All of His Movies? | 6.2 with 124 votes |
Donkey Kong 64 | The Dolphin, Earlier DK Games References | 6.0 with 3 votes |
It (King, Stephen) | References to All Previous King Books | 7.1 with 363 votes |
King, Stephen | More Books from Him? | 1.7 with 509 votes |
Windows CE | Godzilla Roar | 4.8 with 51 votes |
King, Stephen | R.F. | 6.2 with 337 votes |
Burger King Commercial | Mr. Box in Burger King Ad | 4.7 with 734 votes |
King, Stephen | John D. McDonald--Best Friend | 6.7 with 82 votes |
Philips Velo | Godzilla | 5.6 with 26 votes |
Hearts In Atlantis (Stephen King) | References to Other Books | 5.8 with 48 votes |
Donkey Kong Country Returns | Mr. Game and Watch and Original Dk | 7.0 with 1 votes |
King, Stephen | King's References to His Other Books -- Even Unpublished Ones! | 6.4 with 255 votes |
Sky Captain and the World of Tomorrow | Godzilla | 3.9 with 12 votes |
Mario Party 7 | Jump, Man! | 7.7 with 6 votes |
Bag of Bones (Stephen King) | Ray Garraty | 4.8 with 20 votes |
King, Stephen | Colours in Desperation | 4.7 with 89 votes |
Sonic X | Godzilla Reference | 9.5 with 2 votes |
Lion King, The (Disney) | Animal Kingdom Reference | 3.0 with 9 votes |
Godzilla | TV Station Egg | 3.2 with 86 votes |
Godzilla | ID4 Alien Action Figure | 6.2 with 49 votes |
King, Stephen | Mr. Bangor | 3.8 with 33 votes |
King, Stephen | City Names | 2.6 with 255 votes |
King, Steven | Steven King Loves Those Movies | 3.7 with 10 votes |
Like a California King (Everclear) | Hidden Song | 6.3 with 51 votes |
Mountain King - CBS Electronics - (made for Atari 2600) | Tricks, Bugs, Gliches & Easter Eggs in Atari 2600 Video Game, Mountain King | 7.0 with 55 votes |
King, Stephen | Masterton | 5.2 with 45 votes |
King's Quest VII- Mask of Eternity | What's so Special About Ben? | 5.5 with 13 votes |
In the Court of the Crimson King (King Crimson) | Greetings from Robert Fripp | 2.0 with 3 votes |
King of the Hill | Simpsons's Character Appearence | 5.0 with 12 votes |
King of the Hill: The Complete 2nd Season | Vaya con Dios! | 7.3 with 6 votes |
Stand, The (Stephen King) | Reference to Roland | 6.9 with 137 votes |
King, Stephen | Stephen Himself in Tommyknockers | 9.0 with 4 votes |
King of the Hill: The Complete 2nd Season | Dang Ol' Boomhauer | 8.6 with 11 votes |
King of the Hill | Great Name for a Killer | 6.3 with 63 votes |
Lion King, The (Disney) | Hidden Mickey in Cookie | 4.0 with 6 votes |
WWE: Jake | Animal Tells a Story | 5.0 with 1 votes |
Lion King, The (Disney) | Initials of King and Queen | 3.4 with 232 votes |
Radio Shack Product Support Library CD 2nd release (pink) | Godzilla Burns Down Tandy Center | 7.0 with 1 votes |
King, Stephen | The Stand | 6.6 with 41 votes |
Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Badadadada, Secret Screen! | 4.0 with 1 votes |
Lion King, The (Disney) | Another SEX Easter Egg
| 6.1 with 303 votes |
Lord of the Rings: The Return of the King | Another Cameo | 6.3 with 7 votes |
Mario Kart: Double Dash | Donkey Kong Junior Makes an Appearance | 6.1 with 23 votes |
Lord of the Rings: The Return of the King | Howard Shore and Michael Semanick Cameo | 7.2 with 5 votes |
Misery (Stephen King) | The Shining Reference | 7.0 with 1 votes |
Lion King 3: Hakuna Matata | Keep Riding | 5.2 with 5 votes |
Lion King, The (Disney) | A Hidden Mickey | 6.8 with 145 votes |
Rocky Horror Picture Show, The | Title Song References | 3.8 with 120 votes |
King's Valley 2 | Cheatcodes for the Best Puzzle Game on MSX from Konami (NOT AN EGG) | 5.7 with 3 votes |
King, Stephen | Dead Souls | 6.4 with 146 votes |
Family Guy | Pictures in the Stars | 4.3 with 6 votes |
Golden Eye 007 | Donkey Kong Can See You | 4.4 with 5 votes |
Princess and the Frog | Little Mermaid Reference | 5.0 with 1 votes |
Kirby's Fun Pak | Triforce, Screwball, And Donkey Kong Barrel | 10.0 with 1 votes |
Resident Evil 2 | Eat Out Much? | 4.2 with 102 votes |
Donkey Kong 64 | It's a Mammal! Arrggghh! | 4.0 with 288 votes |
Donkey Kong 64 | Chunky in the Banana Fairy Island | 9.3 with 3 votes |
Donkey Kong 64 | Jetpac Mini-game | 8.5 with 2 votes |
Diddy Kong Racing | Cheats (NOT AN EGG) | 4.3 with 74 votes |
Diddy Kong Racing | Horseshoe Gulch Level (NOT AN EGG) | 3.5 with 24 votes |
Donkey Kong Country (GBA) | Dk Has a New Roomate! | 6.0 with 2 votes |
Donkey Kong Country 3 | Legend of Zelda reference | 7.0 with 1 votes |
Donkey Kong Country | Animal Buddy Bonus Test | 5.0 with 2 votes |
Kink Kong - Peter Jackson's Production Diaries | A Day at the Zoo | 6.0 with 1 votes |
Mouse Hunt | Lion King Reference | 5.0 with 1 votes |
Stand, The | Stephen King Role | 4.3 with 24 votes |
Crus'n USA Exotica (arcade game) | Hidden Race Tracks | 6.8 with 6 votes |
Ed, Edd 'n' Eddy | The Popcorn King Seen Again! | 6.6 with 5 votes |
Sleepwalkers | Oxymoron with Stephen King | 5.9 with 15 votes |
Shining, The (new tv remake) | The Shining (Newer Movie Remake) | 6.1 with 34 votes |
Homestarrunner.com | Two Other Menus | 8.7 with 3 votes |
Shrek 2 | Burger King | 5.0 with 1 votes |
Simpsons, The | King of the Hill Reference | 6.5 with 13 votes |
Mist, The | Stephen King's Hidden Picture | 4.7 with 3 votes |
Destroy All Humans! 2 | Katamri Reference | 8.0 with 4 votes |
Age Of Empires II: Age of Kings | Photon Man II | 6.2 with 425 votes |
House of the Dead 2 | Any of You Zombies for Burger King? | 7.0 with 1 votes |
Rose Red | Stephen King Cameo | 3.7 with 64 votes |
Producers, The (2005) | King Leer Poster | 8.3 with 3 votes |
Austin Powers in Goldmember | Pokemon in Tokyo | 6.7 with 10 votes |
Thinner | Bangor Banger | 5.0 with 1 votes |
Saint's Row 2 | Ben King Biopic | 5.0 with 1 votes |
Grand Theft Auto: San Andreas | Character Poker Cards | 4.5 with 17 votes |
Lost World: Jurassic Park | Schwartzenegger the Thespian | 6.0 with 46 votes |
Thinner | Stephen King Cameo | 4.8 with 21 votes |
Stand By Me | $2.37 (237): A Very Special Number to Stephen King | 8.1 with 7 votes |
Sly 2: Band of Thieves | 3d Model of Rocket in Sly 2 ! | 9.2 with 4 votes |
Tintin | King Ottokar's Sceptre - Hergé in the Hall | 7.0 with 51 votes |
Simpsons, The | King of the Hill Characters | 6.8 with 11 votes |
Madagascar | Westside | 5.2 with 5 votes |
I Love Lucy | Quick-Change Artist | 5.8 with 26 votes |
Little Mermaid, The (Disney) | King and Duke from Cinderella | 10.0 with 1 votes |
Fairly Oddparents, The | Sandy | 8.3 with 12 votes |