Item |
Title |
Rating |
Shawshank Redemption, The | Like Father, Like Son | 6.7 with 131 votes |
King, Stephen | Stephen King in All of His Movies? | 6.2 with 124 votes |
King, Stephen | More Books from Him? | 1.7 with 509 votes |
Stand By Me | $2.37 (237): A Very Special Number to Stephen King | 8.1 with 7 votes |
King, Stephen | John D. McDonald--Best Friend | 6.7 with 82 votes |
King, Stephen | Owen S. King & GI Joe: A Real American Hero | 7.0 with 126 votes |
King, Stephen | Mr. Bangor | 3.8 with 33 votes |
Shawshank Redemption, The | More Freeman Family Relations | 6.3 with 103 votes |
King, Stephen | Stephen Himself in Tommyknockers | 9.0 with 4 votes |
Bag of Bones (Stephen King) | Ray Garraty | 4.8 with 20 votes |
Hearts In Atlantis (Stephen King) | References to Other Books | 5.8 with 48 votes |
King, Stephen | City Names | 2.6 with 255 votes |
King, Stephen | Masterton | 5.2 with 45 votes |
King, Stephen | King's References to His Other Books -- Even Unpublished Ones! | 6.4 with 255 votes |
Stand, The (Stephen King) | Reference to Roland | 6.9 with 137 votes |
Splinter Cell Double Agent | Reference to Shawshank Redemption (kind of) | 3.2 with 6 votes |
King, Stephen | Graham Ingels | 5.1 with 13 votes |
Misery (Stephen King) | The Shining Reference | 7.0 with 1 votes |
It (King, Stephen) | References to All Previous King Books | 7.1 with 363 votes |
King, Stephen | R.F. | 6.2 with 337 votes |
King, Stephen | Colours in Desperation | 4.7 with 89 votes |
King, Stephen | The Stand | 6.6 with 41 votes |
Stand, The | Stephen King Role | 4.3 with 24 votes |
Sleepwalkers | Oxymoron with Stephen King | 5.9 with 15 votes |
Duke Nukem 3D | The Nukem Redemption | 8.8 with 14 votes |
King, Stephen | Dead Souls | 6.4 with 146 votes |
Sims: The Urbz (GBA) | The Sims Redemption | 7.0 with 1 votes |
Rose Red | Stephen King Cameo | 3.7 with 64 votes |
Thinner | Bangor Banger | 5.0 with 1 votes |
Half-Life: Redemption | Happy Doors | 5.9 with 65 votes |
Thinner | Stephen King Cameo | 4.8 with 21 votes |
Shining, The (new tv remake) | The Shining (Newer Movie Remake) | 6.1 with 34 votes |
King, Stephen | Name Game | 2.8 with 195 votes |
Insomniac (King, Stephen) | Roland | 5.7 with 47 votes |
Stand, The (Stephen King) | The Shining | 8.1 with 8 votes |
IT | "The Glowing" | 3.1 with 20 votes |
Silent Hill | Stephen King References | 7.0 with 70 votes |
Mist, The | Stephen King's Hidden Picture | 4.7 with 3 votes |
Burger King Commercial | Mr. Box in Burger King Ad | 4.7 with 734 votes |
Half-Life | "Redrum" | 8.7 with 30 votes |
King Kong (2005) | Original King Kong Appearance | 6.6 with 22 votes |
Storm of the Century | Where's Stephen? | 5.6 with 15 votes |
Haven | Children of the X-files | 9.0 with 1 votes |
King of the Hill | Office Space Reference | 6.0 with 2 votes |
Running Man, The | Does King Read Orwell? | 5.0 with 3 votes |
Lion King, The (Disney) | Animal Kingdom Reference | 3.0 with 9 votes |
King Kong | Look at King Kong! | 5.9 with 12 votes |
IT | Director or Bar Tender? | 3.5 with 44 votes |
Creepshow | Voodoo Boy | 6.2 with 20 votes |
Thinner | Christine Lives | 5.0 with 1 votes |
King, Steven | Steven King Loves Those Movies | 3.7 with 10 votes |
King Kong 2005 | WETA | 4.0 with 8 votes |
Like a California King (Everclear) | Hidden Song | 6.3 with 51 votes |
King Kong (2005) | Old Props | 2.8 with 9 votes |
Mountain King - CBS Electronics - (made for Atari 2600) | Tricks, Bugs, Gliches & Easter Eggs in Atari 2600 Video Game, Mountain King | 7.0 with 55 votes |
King's Quest VII- Mask of Eternity | What's so Special About Ben? | 5.5 with 13 votes |
In the Court of the Crimson King (King Crimson) | Greetings from Robert Fripp | 2.0 with 3 votes |
King of the Hill | Simpsons's Character Appearence | 5.0 with 12 votes |
King of the Hill: The Complete 2nd Season | Vaya con Dios! | 7.3 with 6 votes |
King Kong (2005) | Tribute to First Movie | 8.2 with 5 votes |
Dolores Clayborne | Dolores Claybourne Egg on the Cup | 4.9 with 50 votes |
King Kong (2005) | Digital Camera | 3.0 with 4 votes |
King of the Hill: The Complete 2nd Season | Dang Ol' Boomhauer | 8.6 with 11 votes |
King of the Hill | Great Name for a Killer | 6.3 with 63 votes |
Lion King, The (Disney) | Hidden Mickey in Cookie | 4.0 with 6 votes |
King Kong 2005 | Video Playback Addiction | 7.0 with 1 votes |
Lion King, The (Disney) | Initials of King and Queen | 3.4 with 232 votes |
Frightners, The | Director Cameo | 7.1 with 21 votes |
Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?!! | Badadadada, Secret Screen! | 4.0 with 1 votes |
Escape Velocity: Override | Message from Stephen Hawkings | 7.3 with 34 votes |
Lion King, The (Disney) | Another SEX Easter Egg
| 6.1 with 303 votes |
King Kong | Water Slide | 7.5 with 2 votes |
Lord of the Rings: The Return of the King | Another Cameo | 6.3 with 7 votes |
Lord of the Rings: The Return of the King | Howard Shore and Michael Semanick Cameo | 7.2 with 5 votes |
Super Mario Sunshine | Mantas at the Overlook | 8.4 with 14 votes |
Stand By Me | The Real Ray Brauer | 7.1 with 99 votes |
Lion King 3: Hakuna Matata | Keep Riding | 5.2 with 5 votes |
Lion King, The (Disney) | A Hidden Mickey | 6.8 with 145 votes |
Rose Red | Extra Feature Trailers | 6.0 with 15 votes |
Creepshow | Significant Other | 2.0 with 6 votes |
Red Dead Redemption | A Dead Rockstar? | 8.0 with 1 votes |
King's Valley 2 | Cheatcodes for the Best Puzzle Game on MSX from Konami (NOT AN EGG) | 5.7 with 3 votes |
Princess and the Frog | Little Mermaid Reference | 5.0 with 1 votes |
Stephen Lynch: Live at the El Rey | Special Olympics | 6.7 with 30 votes |
From Hell | Stephen Knight Documentary | 7.9 with 22 votes |
Mist, The | Bad Planet #2 | 5.0 with 1 votes |
Mouse Hunt | Lion King Reference | 5.0 with 1 votes |
Ed, Edd 'n' Eddy | The Popcorn King Seen Again! | 6.6 with 5 votes |
Homestarrunner.com | Two Other Menus | 8.7 with 3 votes |
Shrek 2 | Burger King | 5.0 with 1 votes |
Simpsons, The | King of the Hill Reference | 6.5 with 13 votes |
Destroy All Humans! 2 | Katamri Reference | 8.0 with 4 votes |
Age Of Empires II: Age of Kings | Photon Man II | 6.2 with 425 votes |
Sky Captain and the World of Tomorrow | King Kong! | 7.0 with 1 votes |
House of the Dead 2 | Any of You Zombies for Burger King? | 7.0 with 1 votes |
Producers, The (2005) | King Leer Poster | 8.3 with 3 votes |
Saint's Row 2 | Ben King Biopic | 5.0 with 1 votes |
Grand Theft Auto: San Andreas | Character Poker Cards | 4.5 with 17 votes |
Lost World: Jurassic Park | Schwartzenegger the Thespian | 6.0 with 46 votes |
Sly 2: Band of Thieves | 3d Model of Rocket in Sly 2 ! | 9.2 with 4 votes |
Lost World: Jurassic Park | King Kong | 6.9 with 119 votes |
Tintin | King Ottokar's Sceptre - Hergé in the Hall | 7.0 with 51 votes |
Sky Captain and the World of Tomorrow | More King Kong | 5.0 with 1 votes |
Simpsons, The | King of the Hill Characters | 6.8 with 11 votes |
Cloverfield | King Kong | 9.2 with 15 votes |
Office, The (US) | Hidden Reference from the UK Version of the Office in the US Version | 8.0 with 1 votes |
Madagascar | Westside | 5.2 with 5 votes |
I Love Lucy | Quick-Change Artist | 5.8 with 26 votes |
Little Mermaid, The (Disney) | King and Duke from Cinderella | 10.0 with 1 votes |
Fairly Oddparents, The | Sandy | 8.3 with 12 votes |