MPEG-2 TS Multiplexor Easter Egg - Hidden Message Transmitted by TV Studio Broadcast Equipment
This will only work in Europe within the satellite's footprint. See http://www.satcodx9.com/3325/uke/ for more information.
Point your satellite dish at Intelsat 907 (27.5W). Set your receiver to receive the carrier at 11.015GHz with Vertical polarisation and a DVB-S symbol rate of 5.632Mbaud.
Extract the MPEG-2 transport stream and save it to disc. View the file with a hex editor and you will see the message within the NULL (unused) MPEG-2 transport stream packets:
This null packet was brought to you by Rob Fisher and Darrin Nagy. Long Live MUX group. All your base are belong to us.
Here's a hex dump of the NULL packet:
0021480 00 00 00 00 00 00 00 00 00 00 00 47 1f ff 10 ff |...........G.ÿ.ÿ|
00021490 53 31 31 33 32 36 ff 31 34 20 2f 30 38 38 31 ff |S11326ÿ14 /0881ÿ|
000214a0 54 68 69 73 ff ff ff ff 6e 75 6c 6c ff ff ff ff |Thisÿÿÿÿnullÿÿÿÿ|
000214b0 70 61 63 6b 65 74 ff ff 77 61 73 ff ff ff ff ff |packetÿÿwasÿÿÿÿÿ|
000214c0 62 72 6f 75 67 68 74 ff 74 6f ff 79 6f 75 ff ff |broughtÿtoÿyouÿÿ|
000214d0 ff ff 62 79 ff ff ff ff 52 6f 62 ff ff ff ff ff |ÿÿbyÿÿÿÿRobÿÿÿÿÿ|
000214e0 46 69 73 68 65 72 ff ff ff ff 61 6e 64 ff ff ff |Fisherÿÿÿÿandÿÿÿ|
000214f0 44 61 72 72 69 6e ff ff ff ff 4e 61 67 79 ff ff |DarrinÿÿÿÿNagyÿÿ|
00021500 4c 6f 6e 67 ff ff ff ff ff ff 4c 69 76 65 ff ff |LongÿÿÿÿÿÿLiveÿÿ|
00021510 4d 55 58 ff ff ff ff ff ff 67 72 6f 75 70 ff ff |MUXÿÿÿÿÿÿgroupÿÿ|
00021520 ff ff ff ff ff ff ff 41 6c 6c ff 79 6f 75 72 62 |ÿÿÿÿÿÿÿAllÿyourb|
00021530 61 73 65 ff 61 72 65 62 65 6c 6f 6e 67 ff ff ff |aseÿarebelongÿÿÿ|
00021540 ff ff 74 6f ff 75 73 00 00 00 00 00 00 00 00 00 |ÿÿtoÿus.........|
00021550 00 00 00 00 00 47 1f ff 10 ed ed ed ed ed ed ed |.....G.ÿ.ííííííí|
00021560 ed ed ed ed ed ed ed ed ed ed ed ed ed ed ed ed |íííííííííííííííí|
*
User Rating: |
5.7
5.7/10 with 6 votes
|
Contributed By: |
Anonymous on 06-13-2006 |
Reviewed By: |
David Wolf, MorPH |
Special Requirements: DVB-S satellite receiver/demodulator and PC interface card
Pictures and Videos
None posted yet.
Send us yours and be the first!
Comments